# 对象模型规范及标准定义文档
# 1.微瓴对象模型规范
# 1.1 说明
对象模型(Object Model)是对事物对象的数字化描述,事物对象包含物理空间中的实体对象,如工厂、楼宇、传感器、甚至人,以及虚拟对象,如应用系统、服务等; 对象模型以 JSON 格式的形式,定义了对象的描述(Profile)、属性(Properties)、事件(Events)和服务(Services)四个维度。
功能类型 | 作用 | 说明 |
---|---|---|
描述 (Profile) | 定义了对象是什么 | 对于所有数据, profile 中包含 poiCode;对于设备数据,profile 中包含 productID(选填) ,对于应用数据, profile 中包含 applicationId(选填) |
属性 (Properties) | 定义了对象有哪些属性状态 | 属性支持多级嵌套格式 |
事件 (Events) | 定义了对象可以产生什么事件 | 一个事件可携带若干属性,其属性数据同样支持多级嵌套格式; 事件 type 属性可以为 notify/alarm/dismiss 三种情况,分别表示 通知/告警/取消告警 三种事件 |
服务 (Services) | 定义了对象能做什么 | 一个服务包含若干输入参数(inputData)和输出参数(outputData),输入参数和输出参数同样支持多级嵌套格式 |
# 1.1.1 应用场景
- 【数据处理分析】: 在平台侧的数据处理以及分析过程中,可以根据 poiCode/modelId,自动对不同数据应用不同的数据处理流程;方便后期大数据分析;
- 【配置数据引用】: 在管理平台等应用系统上,规则联动、数据 BI、编排等需要配置数据引用的各处地方,可以通过友好的、语义化的方式进行配置,如下拉选择“温度”属性,而不是手写 “temperature_value”;
- 【语义化展示】: 应用系统在接收到业务数据时,可以根据数据携带的 modelId,通过接口获取取对应的对象模型定义,根据模型定义对数据自动进行语义化展示,如 “temperature_value: 35” 展示为 “温度: 35 度”;
# 1.2 对象模型定义规范
# 1.2.1 属性 Property 支持的类型
- bool(布尔型)
- enum(枚举型)
- int(32位整型)
- long(64位长整型)
- float(单精度浮点型)
- double(双精度浮点型)
- string(字符串)
- struct(对象)
- array(数组)
各种类型例子见下面模型定义示例。
# 1.2.2 对象模型定义示例
请留意示例中的各个 desc 所补充的文字说明
{
"profile": {
"modelId": 123,
"说明": "(该字段不存在于模型中) 对于所有模型,profile 中都存在 poiCode 字段,可能包含 modelId(选填);对于设备模型, profile 中可能存在 productId 字段;对于应用上报数据, profile 中可能存在 applicationId/appType 等字段",
"productID": "12345678",
"applicationId": "2424",
"poiCode": "w24242"
},
"properties": [
{
"id": "light_switch",
"name": "电灯开关",
"desc": "控制电灯开灭(此处示例用于展示 bool 布尔值类型的属性,只能使用 true/false/0/1 这四个可选值;define 中的 mapping 展示了不同可选值所对应的语义化解释)",
"required": true,
"mode": "rw",
"define": {
"type": "bool",
"mapping": {
"0": "关",
"1": "开",
"false": "关",
"true": "开"
}
}
},
{
"id": "color",
"name": "颜色",
"required": false,
"desc": "灯光颜色(此处示例用于展示 enum 枚举类型的属性;define 中的 mapping 展示了不同枚举值所对应的语义化解释)",
"mode": "rw",
"define": {
"type": "enum",
"mapping": {
"Green": "绿色",
"Blue": "蓝色",
"Red": "红色"
}
}
},
{
"id": "brightness",
"name": "亮度",
"desc": "灯光亮度(此处示例用于展示 int 整型值类型的属性,数值型类型还支持 float/double/long; define 中的 unit 指单位,step 指步长,min 指最小值,max 指最大值;unit/step/min/max 都为非必须)",
"mode": "rw",
"define": {
"type": "int",
"unit": "%",
"step": "1",
"min": "0",
"max": "100"
}
},
{
"id": "name",
"name": "灯名称",
"desc": "灯名称(此处示例用于展示 string 字符串类型的属性,define 中的 min 指字符串文本最小长度,max 指最大长度,长度按字符个数计,min/max 都为非必须)",
"mode": "rw",
"required": true,
"define": {
"type": "string",
"min": "1",
"max": "64"
}
},
{
"id": "rgb",
"name": "RGB颜色",
"desc": "结构体RGB值表示的颜色,如{\"r\":255,\"g\":0,\"b\":0} (此处示例用于展示 struct 结构体类型的属性) ",
"mode": "r",
"define": {
"type": "struct",
"properties": [
{
"id": "r",
"name": "R 值",
"desc": "颜色RGB中的R值",
"required": true,
"define": {
"type": "int",
"min": 0,
"max": 255
}
},
{
"id": "g",
"name": "G 值",
"desc": "颜色RGB中的G值",
"required": true,
"define": {
"type": "int",
"min": 0,
"max": 255
}
}
]
}
},
{
"id": "rgb_array",
"name": "RGB颜色",
"desc": "数组RGB值表示的颜色,如 [255,0,0] (此处示例用于展示 array 数组类型的属性,使用 item 来定义数组子项的模型,item 下的 type 支持 int/long/float/double/struct/enum)",
"mode": "r",
"define": {
"type": "array",
"item": {
"type": "int",
"min": 0,
"max": 255
}
}
}
],
"events": [
{
"id": "status_report",
"name": "DeviceStatus",
"desc": "Report the device status (此处示例用于展示通知的事件,等同于微瓴的业务通知)",
"type": "notify",
"required": true,
"properties": [
{
"id": "status",
"name": "running_state",
"desc": "Report current device running state",
"define": {
"type": "bool",
"mapping": {
"0": "normal",
"1": "fault"
}
}
},
{
"id": "message",
"name": "Message",
"desc": "Some extra message",
"define": {
"type": "string",
"min": "1",
"max": "64"
}
}
]
},
{
"id": "low_voltage",
"name": "LowVoltage",
"desc": "Alert for device voltage is low (此处示例用于展示告警事件,等同于微瓴的告警;当 type 为 alarm 时,会多一个 defaultAlarmLevel 元数据,如果 properties 中不存在 alarmLevel 属性,则使用此元数据值作为默认的告警级别;微瓴告警级别为 1~5)",
"type": "alarm",
"defaultAlarmLevel": 3,
"required": false,
"properties": [
{
"id": "voltage",
"name": "Voltage",
"desc": "Current voltage",
"define": {
"type": "float",
"unit": "V",
"step": "1",
"min": "0.0",
"max": "24.0"
}
}
]
},
{
"id": "dismiss_low_voltage_alarm",
"name": "DismissLowVoltageAlarm",
"desc": "Dismiss/Cancel alarm (此处示例用于展示消除告警事件,在 alarm 事件发生之后,用于消除告警)",
"type": "dismiss",
"required": false,
"properties": [
{
"id": "name",
"name": "Name",
"desc": "Name like: memory,tf card, censors ...",
"define": {
"type": "string",
"min": "1",
"max": "64"
}
},
{
"id": "error_code",
"name": "Error_Code",
"desc": "Error code for fault",
"define": {
"type": "int",
"unit": "",
"step": "1",
"min": "0",
"max": "2000"
}
}
]
}
],
"services": [
{
"id": "switch",
"name": "服务名称",
"desc": "服务描述",
"required": "是否是标准功能的必选服务",
"callType": "async(异步调用),sync(同步调用); 目前所有 services 暂只支持 async 异步调用,同时暂无 outputData",
"inputData": [
{
"id": "入参唯一标识符",
"name": "入参名称",
"define": {
"type": "int",
"unit": "",
"step": "1",
"min": "0",
"max": "2000"
}
}
],
"outputData": [
{
"id": "出参唯一标识符",
"name": "出参名称",
"define": {
"type": "int",
"unit": "",
"step": "1",
"min": "0",
"max": "2000"
}
}
],
"method": "服务对应的方法名称(根据id生成)"
}
]
}
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
# 1.3 对象模型应用于业务数据
# 1.3.1 业务上报数据示例
设备/应用根据平台标准或项目自定义的对象模型,上报属性或事件数据给到平台; 其中, profile 需要携带 poiCode 和 modelId 两个属性;另外,对于设备数据上报,profile 中还可以选填携带 productId 属性,对于应用数据上报, profile 中还可以选填携带 applicationId 属性。 示例如下所示:
{
"reportTs": 1572702827618,
"profile": {
"appType":"xxxxx",//事件父类型,比如:安防监控-security_monitoring,可自定义
"productId": "1000001",
"poiCode": "w0301013",
"modelId": "123"
},
"properties": {
"light_switch": false,
"color": "red",
"brightness": 51
},
"events": {
"eventName": {//事件子类型,比如:安防监控下的入侵检测-invade,可自定义
"eventType": 0,
"referId":"xxxxxxxxxxxxxxxxx",//关联设备wId
"eventTs": xxxxxxxxxx,
"describe": "xxxxx"
}
}
}
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
# 1.3.2 业务控制设备发送示例
应用系统根据平台标准或项目自定义的对象模型,调用某对象的服务,实现设备控制或应用功能调用; 通过 OpenApi /common/msg/send (opens new window) 接口发送消息给设备时, cmd 参数内容示例如下:
{
"profile": {
"poiCode":"w242400",
"modelId": "123",
}
"services": {
"switch": { // 此处,switch 对应于 service 定义的 id,其值包含哪些属性由模型中定义的 inputData 决定;
"action": "lightOn",
"color": "red"
}
}
}
2
3
4
5
6
7
8
9
10
11
12
13
# 1.4 对象模型管理.
# 1.4.1 微瓴平台公共标准对象模型
微瓴平台定义了各行业领域的标准模型,见 微瓴对象模型数据标准 (opens new window)。 具体管理工作由微瓴侧管理人员维护。
# 1.4.2 项目自定义对象模型
对于标准模型不满足的情况,项目可根据需要自定义对象模型。 具体管理工作,由项目人员在微瓴管理平台上维护,见管理平台“工作台 - 数据服务 - 项目标准对象模型”。
- 管理平台项目自定义对象模型界面
- 管理平台项目自定义对象模型界面-编辑属性
# 1.5 接口
微瓴提供 OpenApi 获取对象模型标准,详见 对象模型管理接口 (opens new window)
# 2.微瓴对象模型数据标准
微瓴数字空间对象模型是基于微瓴在项目中的沉淀,通过在不同的领域(建筑,交通,工地等)的深耕,形成的一套服务于物联网的数据标准,通过此标准上报的数据,可无缝衔接微瓴数字空间的空间及数据服务,如设备影子,设备解析,故障诊断,设备状态大数据AI分析等功能。微瓴对象模型在物联领域具有独特的先进性,赋予了设备,清晰、可继承、可版本迭代更新的对象模型,使得与微瓴平台进行设备和应用对接变得如插入接线板一般简单便捷。
# 2.1对象模型数据标准格式说明
字段名称 | 字段类型 | 字段描述 | 是否必传 | 层级隶属 |
---|---|---|---|---|
reportTs | string | 数据上报时间 | 是 | 一级字段 |
profile | struct | 对象档案对象 | 是 | 一级字段 |
appType | string | 对象所属数字空间标准系统,数据为事件时必传 | 否 | profile |
poiCode | string | 设备或应用系统分类编号 | 是 | profile |
modelId | int | 数字空间对象模型编号,由数字空间进行分配 | 是 | profile |
properties | struct | 设备或应用模块属性对象,一般用于描述设备运行时的状态,如环境监测设备所读取的当前环境温度等。 | 是 | 一级字段 |
status | enum | 设备当前状态,0:正常,1:故障,2:离线 | 否 | properties |
faultStatus | enum | 设备当前故障状态,0:在线,1:故障 | 否 | properties |
events | struct | 设备或应用模块事件对象,设备运行时的事件。事件一般包含需要被外部感知和处理的通知信息,可包含多个输出参数。如,某项任务完成的信息,或者设备发生故障或告警时的温度等,事件可以被订阅和推送。 | 是 | 一级字段 |
eventTs | long | 事件发生时间 | 是 | events |
eventType | enum | 0:告警事件,1:通知事件,2:消警事件 | 是 | events |
describe | string | 事件描述 | 是 | events |
alarmLevel | int | 告警等级,1-通知类警告, 2-轻警告:48小时内处理, 3-中级警告:12小时内处理, 4-严重警告:2小时内处理, 5-致命警告:需要立即处理 | 否 | events |
image | object | 告警图像, 若无, 则不需要传该字段 | 否 | events |
type | string | 图像类型, 1: base64编码(base64编码已停用,type2,3,4,通常使用type4,配合临时上传 (opens new window)接口使用,ID为接口返回的fileId), 2: url, 3:image_id, 4:temporary_image_id | 是 | image |
data | string | 图片数据, type1:base64, type2:String, type3:String, type4:String | 是 | image |
services | struct | 设备或应用模块 服务对象,设备可被外部调用的能力或方法,可设置输入参数和输出参数。相比于属性,服务可通过一条指令实现更复杂的业务逻辑,如执行某项特定的任务。 | 否 | 一级字段 |
# 2.2 对象模型数据标准示例
{
"reportTs": 1572702827618,
"profile": {
"modelId": 1000, //项目模型定义后生成
"appType":"test application", //微瓴数字空间负责分配
"poiCode": "t0000000" //设备分类编码,设备导入后,在设备详情里查看
},
"properties": {
},
"events": {
"$eventName":{
"eventTs":1572702827618,
"eventType":1, //0告警事件,1通知事件,2消警事件
"describe":"事件描述",
"image": {//没有告警图片可不传
"data": "8bb1230b-78bb-4635-991b-9746dda24a9e",//图片文件,fileId
"type": 4//固定为4
},
"videoId":"8bdsa0b-72bb-4f35-931b-97dsas4a9e"//没有视频文件可不传,视频文件,fileId
}
},
"services": {
}
}
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
# 3. 对象模型数据标准分类
# 3.1 设备对象模型标准
应用系统 | 对象模型poi_code | 设备名称 | 设备中文名 | 更新时间 |
---|---|---|---|---|
energy | w0105003 | three_phase_three_circuit_active_watt_hour_meter | 三相三线 电力电表 | 2019-09-15 |
energy | w0105004 | three_phase_four_circuit_active_watt_hour_meter | 三相四线 电力电表 | 2019-09-15 |
conference | w0715002 | conference_control_panel | 会议室中控 | 2019-09-15 |
conference | w0716001 | conference_projector | 会议室投影 | 2019-09-15 |
conference | w0716002 | conference_projector_screen | 会议室幕布 | 2019-09-15 |
conference | w0716003 | channel_switcher | 视频信号切换器 | 2019-09-15 |
conference | w0716004 | conference_paperless | 会议室无纸化 | 2019-09-15 |
elevator | w0601001 | elevator_carbin | 客梯轿厢 | 2019-09-15 |
illumination | w0905003 | light_control_panel | 情景面板 | 2019-09-15 |
illumination | w0107008 | smart_light | 智能照明 | 2019-09-15 |
illumination | w0107007 | regular_light | 灯控模块 | 2019-09-15 |
fire_protecting | w0302006 | broadcasting_player | 消防广播播放器 | 2019-09-15 |
fire_protection | w0301006 | smoke_sensor | 感烟探测器 | 2019-09-26 |
fire_protection | w0301007 | temperature_sensor | 感温探测器 | 2019-09-26 |
fire_protecting | w0301011 | audible_visual_alarm | 声光报警器 | 2019-09-26 |
fire_protecting | w0301012 | fire_button | 手报按钮 | 2019-09-26 |
HAVC | w0404009 | air_handling_unit | 空调机组 | 2019-09-26 |
HAVC | w0404006 | fresh_air_handling_unit | 新风机组 | 2019-09-26 |
HAVC | w0404004 | VAVBOX | VAVBOX | 2019-09-26 |
HAVC | w0406002 | vrv_indoor_AC | VRV空调室内机 | 2019-09-26 |
# 3.2 应用对象模型标准
应用系统 | 对象模型poi_code | 事件名称 | 事件中文名 | 更新时间 | |
---|---|---|---|---|---|
parking | t0401001 | 道闸车道系统 | in | 车辆驶入道岔 | 2019-09-11 |
parking | t0401001 | 道闸车道系统 | out | 车辆驶出道岔 | 2019-09-11 |
parking | t0401002 | 车辆缴费系统 | pay | 车辆离场缴费 | 2019-09-11 |
parking | t0401005 | 车位状态模块 | park | 车辆停入车位 | 2019-09-11 |
parking | t0401005 | 车位状态模块 | leave | 车辆离开车位 | 2019-09-11 |
parking | t0401005 | 车位状态模块 | violate | 车辆违规停放 | 2019-09-11 |
parking | t0401003 | 车辆预约系统 | reserved | 车辆预约 | 2019-09-11 |
parking | t0401003 | 车辆预约系统 | canceled | 车辆取消预约 | 2019-09-11 |
face_access | t0601001 | 人脸闸机识别系统 | in | 进入闸机控制禁区 | 2019-09-11 |
face_access | t0601001 | 人脸闸机识别系统 | out | 离开闸机控制禁区 | 2019-09-11 |
face_access | t0601001 | 人脸闸机识别系统 | pass | 通过闸机 | 2019-09-11 |
access_control | t1101001 | 通用闸机识别系统 | in | 进入闸机控制禁区 | 2019-09-11 |
access_control | t1101001 | 通用闸机识别系统 | out | 离开闸机控制禁区 | 2019-09-11 |
access_control | t1101001 | 通用闸机识别系统 | pass | 通过闸机 | 2019-09-11 |
robot | t1301001 | 机器人运行状态模块 | 状态数据无事件 | - | 2019-09-20 |
robot | t1301002 | 机器人任务状态模块 | 状态数据无事件 | - | 2019-09-20 |
robot | t1301003 | 机器人环境模块 | 状态数据无事件 | - | 2019-09-20 |
robot | t1301004 | 机器人图像模块 | 状态数据无事件 | - | 2019-09-20 |
robot | t1301005 | 机器人导航模块 | 状态数据无事件 | - | 2019-09-20 |
environment | t1401001 | 室内空气质量模块 | 状态数据无事件 | - | 2019-09-20 |
environment | t1401002 | 室外空气质量模块 | 状态数据无事件 | - | 2019-09-20 |
environment | t1401002 | 水质监测模块 | 状态数据无事件 | - | 2019-10-20 |
work_order | t1501001 | 工单消息模块 | order_report | 工单上报 | 2019-09-20 |
work_order | t1501001 | 工单消息模块 | order_cancel | 工单取消 | 2019-09-20 |
work_order | t1501001 | 工单消息模块 | order_response | 工单回复 | 2019-09-20 |
# 4.设备对象模型数据标准
# 4.1 安防监控系统
# 4.1.1 半球摄像头
poicode:w0701003
modelID:3466
- 字段描述
字段名称 | 字段类型 | 字段描述 | 示例 | 备注 | 层级隶属 |
---|---|---|---|---|---|
reportTs | long | 上报时间 | "reportTs":148813512323 | 毫秒级时间戳 | 一级字段 |
modelId | int | 模型ID | "modelId":1000 | - | profile |
poiCode | string | 设备分类编码 | "poiCode":"w0701003" | - | profile |
appType | string | 事件类型 | "appType":"security_monitoring" | 没事件可不传 | profile |
status | enum | 设备当前状态 | "status":0 | 0:正常 1:故障 2:离线 | properties |
scop | float | 总容量 | "scop":500 | - | properties |
freeSpace | float | 剩余容量 | "freeSpace":100 | - | properties |
deviceIp | string | 设备IP | "deviceIp":"192.164.0.0" | - | properties |
invade | json | 入侵检测 | "invade":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
retention | json | 非法滞留 | "retention":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
fire | json | 火灾监控 | "fire":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
crowd | json | 异常聚集 | "crowd":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
tumble | json | tof摔倒 | "tumble":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
tumble_arm | json | 视觉跌倒检测 | "tumble_arm":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
shibian_radar_tumble | json | 雷达跌倒检测 | "shibian_radar_tumble":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
safety_helmet | json | 安全帽检测 | "safety_helmet":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
without_mask | json | 口罩检测 | "without_mask":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
parking_violation | json | 违停占道 | "parking_violation":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
crossing_line | json | 跨线检测 | "crossing_line":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
zoom | enum | 缩放 | "zoom":1 | 应用下控控制字段,无需上报该字段 0:放大 1:缩小 | services |
focalLength | enum | 调焦 | "focalLength":1 | 应用下控控制字段,无需上报该字段 0:近 1:远 | services |
aperture | enum | 光圈 | "aperture":1 | 应用下控控制字段,无需上报该字段 0:放大 1:缩小 | services |
move | enum | 移动 | "move":1 | 应用下控控制字段,无需上报该字段 0:上 1:下 2:左 3:右 4:左上 5:左下 6:右上 7:右下 | services |
- 上报字段示例
{
"reportTs":148813512323,
"profile":{
"appType":"security_monitoring",//无事件可不传
"poiCode":"w0701003",
"modelId":3466
},
"properties":{
"status":0,
"deviceIp":"192.164.0.1"
},
"events":{
"invade":{//无事件可不传
"eventType":0,
"eventTs":1664182315704,
"describe":"自定义描述字段"
}
}
}
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
- 下控字段示例
{
"profile": {
"poiCode":"w0701003",
"modelId": 3466,
}
"services": {
"control": { // 此处,switch 对应于 service 定义的 id,其值包含哪些属性由模型中定义的 inputData 决定;
"zoom": 0
}
}
}
2
3
4
5
6
7
8
9
10
11
# 4.1.2 快球摄像头
poiCode:w0701004
modelId:3467
- 字段描述
字段名称 | 字段类型 | 字段描述 | 示例 | 备注 | 层级隶属 |
---|---|---|---|---|---|
reportTs | long | 上报时间 | "reportTs":148813512323 | 毫秒级时间戳 | 一级字段 |
modelId | int | 模型ID | "modelId":1000 | - | profile |
poiCode | string | 设备分类编码 | "poiCode":"w0701003" | - | profile |
appType | string | 事件类型 | "appType":"security_monitoring" | 没事件可不传 | profile |
status | enum | 设备当前状态 | "status":0 | 0:正常 1:故障 2:离线 | properties |
scop | float | 总容量 | "scop":500 | - | properties |
freeSpace | float | 剩余容量 | "freeSpace":100 | - | properties |
deviceIp | string | 设备IP | "deviceIp":"192.164.0.0" | - | properties |
invade | json | 入侵检测 | "invade":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
retention | json | 非法滞留 | "retention":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
fire | json | 火灾监控 | "fire":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
crowd | json | 异常聚集 | "crowd":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
tumble | json | tof摔倒 | "tumble":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
tumble_arm | json | 视觉跌倒检测 | "tumble_arm":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
shibian_radar_tumble | json | 雷达跌倒检测 | "shibian_radar_tumble":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
safety_helmet | json | 安全帽检测 | "safety_helmet":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
without_mask | json | 口罩检测 | "without_mask":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
parking_violation | json | 违停占道 | "parking_violation":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
crossing_line | json | 跨线检测 | "crossing_line":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
zoom | enum | 缩放 | "zoom":1 | 应用下控控制字段,无需上报该字段 0:放大 1:缩小 | services |
focalLength | enum | 调焦 | "focalLength":1 | 应用下控控制字段,无需上报该字段 0:近 1:远 | services |
aperture | enum | 光圈 | "aperture":1 | 应用下控控制字段,无需上报该字段 0:放大 1:缩小 | services |
move | enum | 移动 | "move":1 | 应用下控控制字段,无需上报该字段 0:上 1:下 2:左 3:右 4:左上 5:左下 6:右上 7:右下 | services |
- 上报字段示例
{
"reportTs":148813512323,
"profile":{
"appType":"security_monitoring",//无事件可不传
"poiCode":"w0701004",
"modelId":3467
},
"properties":{
"status":0,
"deviceIp":"192.164.0.1"
},
"events":{
"invade":{//无事件可不传
"eventType":0,
"eventTs":1664182315704,
"describe":"自定义描述字段"
}
}
}
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
- 下控字段示例
{
"profile": {
"poiCode":"w0701004",
"modelId": 3467,
}
"services": {
"control": { // 此处,switch 对应于 service 定义的 id,其值包含哪些属性由模型中定义的 inputData 决定;
"zoom": 0
}
}
}
2
3
4
5
6
7
8
9
10
11
# 4.1.3 枪式摄像头
poiCode:w0701005
modelId:3465
- 字段描述
字段名称 | 字段类型 | 字段描述 | 示例 | 备注 | 层级隶属 |
---|---|---|---|---|---|
reportTs | long | 上报时间 | "reportTs":148813512323 | 毫秒级时间戳 | 一级字段 |
modelId | int | 模型ID | "modelId":1000 | - | profile |
poiCode | string | 设备分类编码 | "poiCode":"w0701003" | - | profile |
appType | string | 事件类型 | "appType":"security_monitoring" | 没事件可不传 | profile |
status | enum | 设备当前状态 | "status":0 | 0:正常 1:故障 2:离线 | properties |
scop | float | 总容量 | "scop":500 | - | properties |
freeSpace | float | 剩余容量 | "freeSpace":100 | - | properties |
deviceIp | string | 设备IP | "deviceIp":"192.164.0.0" | - | properties |
invade | json | 入侵检测 | "invade":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
retention | json | 非法滞留 | "retention":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
fire | json | 火灾监控 | "fire":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
crowd | json | 异常聚集 | "crowd":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
tumble | json | tof摔倒 | "tumble":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
tumble_arm | json | 视觉跌倒检测 | "tumble_arm":{ "eventType":0, "eventTs":1664182315704, "describe":"自定义描述字段" } | 事件,没事件可不传 eventType,0代表告警,1代表通知,2代表消警。 describe可自定义填充。 eventTs毫秒级时间戳 | events |
